Library technology reports


This record has many physical items (124). View all the physical items.
This is a serial
There are 1 subscription(s) associated with this title.
At library: Enssib
This subscription is closed.
Location: Revues en sciences de l’information et des bibliothèques
Call number: P779
Subscription from: 01/01/2008 to: 01/05/2018
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.58, No.8, nov/dec 2022 | 01/12/2022 | 06/02/2023 | Arrived | ||
Vol.58, No.7, october 2022 | 31/10/2022 | 31/10/2022 | Arrived | ||
Vol.58, No.6, aout-septembre 2022 | 15/09/2022 | 15/09/2022 | Arrived | ||
Vol.58, No.5, juillet 2022 | 17/08/2022 | 17/08/2022 | Arrived | ||
Vol.58, No.4, mai/juin 2022 | 20/06/2022 | 20/06/2022 | Arrived | ||
Vol.58, No.3, mars 2022 | 12/05/2022 | 12/05/2022 | Arrived | ||
Vol.58, No.2, février 2022 | 12/05/2022 | 13/04/2023 | Arrived | ||
Vol.58, No.1, janvier 2022 | 18/01/2022 | 08/03/2022 | Arrived | ||
Vol.57, No.8, 2021 | 22/12/2021 | 18/01/2022 | Arrived | ||
Vol.57, No.7, octobre 2021 | 15/11/2021 | 15/11/2021 | Arrived | ||
Vol.57, No.6, aout-septembre 2021 | 04/10/2021 | 04/10/2021 | Arrived | ||
Vol.57, No.5, 2021 | 16/07/2021 | 18/08/2021 | Arrived | ||
Vol.57, No.4, 2021 | 15/07/2021 | 01/07/2021 | Arrived | ||
Vol.57, No.3, 2021 | 15/05/2021 | 17/05/2021 | Arrived | ||
Vol.57, No.2, 2021 | 15/03/2021 | 25/03/2021 | Arrived | ||
Vol.57, No.1, 2021 | 15/01/2021 | 15/02/2021 | Arrived | ||
Vol.56, No.7, 2020 | 13/11/2020 | 13/11/2020 | Arrived | ||
Vol.56, No.8, 2020 | 13/11/2020 | 04/01/2021 | Arrived | ||
Vol.56, No.6, 2021 | 10/10/2020 | 16/07/2021 | Arrived | ||
Vol.56, No.5, 2020 | 02/09/2020 | 02/09/2020 | Arrived | ||
Vol.56, No.4, 2020 | 17/08/2020 | 17/08/2020 | Arrived | ||
Vol.56, No.3, 2020 | 29/05/2020 | 29/05/2020 | Arrived | ||
Vol.56, No.2, 2020 | 13/05/2020 | 13/05/2020 | Arrived | ||
Vol.56, No.1, 2020 | 01/01/2020 | 12/02/2020 | Arrived | ||
Vol.55, No.8, 2019 | 01/11/2019 | 10/01/2020 | Arrived | ||
Vol.55, No.7, 2019 | 30/10/2019 | 30/10/2019 | Arrived | ||
Vol.55, No.6, 2019 | 09/09/2019 | 09/09/2019 | Arrived | ||
Vol.55, No.5, 2019 | 19/08/2019 | 19/08/2019 | Arrived | ||
Vol.55, No.4, 2019 | 24/06/2019 | 24/06/2019 | Arrived | ||
Vol.55, No.3, 2019 | 25/04/2019 | 25/04/2019 | Arrived | ||
Vol.55, No.2, 2019 | 15/03/2019 | 15/03/2019 | Arrived | ||
Vol.55, No.1, 2019 | 01/01/2019 | 17/01/2019 | Arrived | ||
Vol.54, No.8, 2018 | 01/12/2018 | 17/12/2018 | Arrived | ||
Vol.54, No.7, 2018 | 01/10/2018 | 05/11/2018 | Arrived | ||
Vol.54, No.6, 2018 | 01/09/2018 | 12/09/2018 | Arrived | ||
Vol.54, No.5, 2018 | 01/05/2018 | 21/08/2018 | Arrived | ||
Vol.54, No.4, 2018 | 01/04/2018 | 04/07/2018 | Arrived | ||
Vol.54, No.3, 2018 | 01/03/2018 | 04/07/2018 | Missing (sold out) | ||
Vol.54, No.2, 2018 | 01/02/2018 | 07/10/2019 | Arrived | ||
Vol.54, No.1, 2018 | 01/01/2018 | 07/10/2019 | Arrived | ||
Vol.53, No.9, 2017 | 01/09/2017 | 04/07/2018 | Missing (sold out) | ||
Vol.53, No.7, 2017 | 01/07/2017 | 01/08/2017 | Arrived | ||
Vol.53, No.7, 2017 | 01/07/2017 | 20/11/2017 | Arrived | ||
Vol.53, No.6, 2017 | 01/06/2017 | 06/10/2017 | Arrived | ||
Vol.53, No.5, 2017 | 01/05/2017 | 23/08/2017 | Arrived | ||
Vol.53, No.4, 2017 | 01/04/2017 | 19/06/2017 | Arrived | ||
Vol.53, No.3, 2017 | 01/03/2017 | 02/05/2017 | Arrived | ||
Vol.53, No.2, 2017 | 01/02/2017 | 24/03/2017 | Arrived | ||
Vol 52, No 7, 2016 | 28/01/2017 | 02/11/2016 | Arrived | ||
Vol 53, No.1, 2017 | 01/01/2017 | 23/01/2017 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.