Against the grain


This record has many physical items (101). View all the physical items.
The Keepers Registry
Bimest.
This is a serial
There are 2 subscription(s) associated with this title.
At library: Enssib
This subscription is closed.
Location: Revues en sciences de l’information et des bibliothèques
Call number: P744
Subscription from: 01/01/2006 to: 01/01/2018
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.34, No.1, 2022 | 01/02/2022 | 01/02/2022 | Arrived | online | |
Vol.33, No.6, decembre 2021 | 01/12/2021 | 10/02/2022 | Arrived | ||
Vol.33, No.5, 2021 | 01/10/2021 | 05/11/2021 | Arrived | ||
Vol.33, No.4, 2021 | 01/08/2021 | 03/11/2021 | Arrived | ||
Vol.33, No.3, 2021 | 01/06/2021 | 13/07/2021 | Arrived | ||
Vol.33, No.2, April 2021 | 01/04/2021 | 01/06/2021 | Arrived | ||
Vol.33, No.1, 2021 | 01/02/2021 | 14/04/2021 | Arrived | ||
Vol.32, No.6, 2020 | 01/12/2020 | 22/02/2021 | Arrived | ||
Vol.32, No.5, 2020 | 01/10/2020 | 14/12/2020 | Arrived | ||
Vol.32, No.4, 2020 | 01/08/2020 | 05/10/2020 | Arrived | ||
Vol.32, No.3, 2020 | 01/06/2020 | 16/07/2020 | Arrived | ||
Vol.32, No.2, 2020 | 01/04/2020 | 23/06/2020 | Arrived | ||
Vol.32, No.1, 2020 | 01/02/2020 | 20/05/2020 | Arrived | ||
Vol.31, No.6, 2019 | 24/12/2019 | 14/04/2022 | Arrived | ||
Vol.31, No.5, 2019 | 24/10/2019 | 07/11/2019 | Arrived | ||
Vol.31, No.4, 2019 | 24/08/2019 | 03/10/2019 | Arrived | ||
Vol.31, No.3, 2019 | 24/06/2019 | 27/06/2019 | Arrived | ||
Vol.31, No.2, 2019 | 24/04/2019 | 23/05/2019 | Arrived | ||
Vol.31, No.1, 2018 | 24/02/2019 | 01/04/2019 | Arrived | ||
Vol.30, No.6, 2018 | 24/12/2018 | 01/02/2019 | Arrived | ||
Vol.30, No.5, 2018 | 20/12/2018 | 08/11/2018 | Arrived | ||
Vol.30, No.4, 2018 | 20/10/2018 | 17/09/2018 | Arrived | ||
Vol.30, No.3, 2018 | 20/06/2018 | 02/07/2018 | Arrived | ||
Vol.30, No.2, 2018 | 20/04/2018 | 24/05/2018 | Arrived | ||
Vol.30, No.1, 2018 | 20/02/2018 | 11/04/2018 | Arrived | ||
Vol.29, No.6, 2017 | 20/12/2017 | 12/03/2018 | Arrived | ||
Vol.29, No.5, 2017 | 20/10/2017 | 07/11/2017 | Arrived | ||
Vol.29, No.4, 2017 | 20/08/2017 | 02/10/2017 | Arrived | ||
Vol.29, No.3, 2017 | 20/06/2017 | 27/06/2017 | Arrived | ||
Vol.29, No.2, 2017 | 20/04/2017 | 09/05/2017 | Arrived | ||
Vol.29, No.1, 2017 | 20/02/2017 | 14/03/2017 | Arrived | ||
Vol 28, No 6, 2016 | 20/12/2016 | 06/02/2017 | Arrived | ||
Vol 28, No 5, 2016 | 16/11/2016 | 08/11/2016 | Arrived | ||
Vol 28, No 4, 2016 | 16/09/2016 | 10/10/2016 | Arrived | ||
Vol 28, No 3, 2016 | 16/07/2016 | 19/07/2016 | Arrived | ||
Vol 28, No 2, 2016 | 16/05/2016 | 19/05/2016 | Arrived | ||
Vol 28, No 1, 2016 | 16/03/2016 | 15/03/2016 | Arrived | ||
Vol 27. no 6, Decembre 2015/Janvier 2016 | 03/01/2015 | 03/02/2016 | Arrived | ||
vol 27. no 5, Novembre 2015 | 02/01/2015 | 29/01/2016 | Arrived | ||
vol 27. no 4, Septembre 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
vol 27. no 3, Juin 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
vol 27. no 2, Avril 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
vol 27. no 1, Février 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
vol 26. no 1, Février 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
vol 26. no 6, Décembre 2014/Janvier 2015 | 01/01/2014 | 01/01/2014 | Arrived | ||
vol 26. no 5, Novembre 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
vol 26. no 4, Septembre 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
vol 26. no 3, Juin 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
vol 26. no 2, Avril 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
vol 25. no 6, Décembre 2013/Janvier 2014 | 01/01/2013 | 01/01/2013 | Arrived |
At library: Enssib
Location: Revues en sciences de l’information et des bibliothèques
Call number: e-P744
Subscription from: 01/03/2022 to: now (current)
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.36, 2024 | 01/03/2024 | 27/03/2024 | Arrived | V36#1 February, 2024 | |
Vol.35, 2023 | 01/01/2023 | 01/02/2023 | Arrived | ||
Vol.34, 2022 | 01/03/2022 | 14/04/2022 | Arrived |
There are no comments on this title.