Canadian journal of information and library science = = Revue canadienne des sciences de l'information et de bibliothéconomie, fre


This record has many physical items (35). View all the physical items.
This is a serial
There are 2 subscription(s) associated with this title.
At library: Enssib
This subscription is closed.
Location: Revues en sciences de l’information et des bibliothèques
Call number: P424
Subscription from: 01/01/2009 to: 02/04/2018
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.43, No.3, 2019 | 01/12/2019 | 17/03/2021 | Arrived | ||
Vol.43, No.2, 2019 | 02/10/2019 | 30/11/2020 | Arrived | ||
Vol.43, No.1, April 2019 | 02/04/2019 | 29/06/2020 | Arrived | ||
Vol 42, No 3-4, 2018 | 02/01/2019 | 02/01/2019 | Missing | ||
Vol.41, No.4, 2017 | 02/07/2018 | 21/08/2018 | Arrived | ||
Vol 42, No 1-2, 2018 | 20/03/2018 | 29/03/2019 | Arrived | ||
Vol 41, No 3, 2017 | 02/10/2017 | 08/03/2018 | Arrived | ||
Vol 41, No 1-2, 2017 | 02/01/2017 | 25/08/2017 | Arrived | ||
Vol 40, No 4, 2016 | 02/10/2016 | 11/04/2017 | Arrived | ||
Vol 40, No 3, 2016 | 02/07/2016 | 12/12/2016 | Arrived | ||
Vol 40, No 2, 2016 | 02/04/2016 | 05/09/2016 | Arrived | ||
Vol 40, No 1, 2016 | 02/01/2016 | 25/03/2016 | Arrived | ||
Vol. 39, n°3/4, Septembre 2015 | 01/01/2015 | 05/02/2016 | Arrived | ||
Vol. 39, n°2, Juin 2015 | 01/01/2015 | 05/02/2016 | Arrived | ||
Vol. 39, n°1, Mars 2015 | 01/01/2015 | 05/02/2016 | Arrived | ||
Vol. 38, no 4. 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 38, no 3. 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 38, no 2. 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 38, no 1. 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 37, no 1. 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 37, no 2. 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 37, no 3. 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 37, no 4. 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 36, no 3/4. 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Vol. 36, no 1/2. 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Vol. 35, no 4. 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 35, no 3. 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 35, no 2. 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 35, no 1. 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 34, no 4. 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 34, no 3. 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 34, no 2. 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 34, no 1. 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 33, no 3/4 2009 | 01/01/2009 | 01/01/2009 | Arrived | ||
Vol. 33, no 1/2. 2009 | 01/01/2009 | 01/01/2009 | Arrived |
At library: Enssib
Location: Revues en sciences de l’information et des bibliothèques
Call number: e-P424
Subscription from: 01/01/2021 to: now (current)
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
No.2025 | 01/01/2025 | 23/04/2025 | Arrived | Current Issue Vol. 48 No. 1 (2025) | |
No.2024 | 01/01/2024 | 23/04/2025 | Arrived | ||
No.2023 | 01/01/2023 | 13/12/2023 | Arrived | ||
No.2022 | 01/01/2022 | 14/04/2022 | Arrived | ||
No.2021 | 01/01/2021 | 18/03/2021 | Arrived |
There are no comments on this title.