IFLA journal


This record has many physical items (77). View all the physical items.
Trimestriel 2003-
Bimestriel 1997-2002
Trimestriel 1975-1996
This is a serial
There are 1 subscription(s) associated with this title.
At library: Enssib
Location: Revues en sciences de l’information et des bibliothèques
Call number: P91
Subscription from: 01/01/2007 to: 01/01/2018
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.51, No.2, 2025 | 01/04/2025 | 03/07/2025 | Arrived | *1 [27/05/2025] Rejected - Issue Not Published | |
Vol.51, No.1, 2025 | 01/01/2025 | 04/04/2025 | Arrived | ||
Vol.50, No.4, 2024 | 01/10/2024 | 07/01/2025 | Arrived | ||
Vol.50, No.3, 2024 | 01/07/2024 | 07/01/2025 | Arrived | ||
Vol.50, No.2, 2024 | 01/04/2024 | 10/07/2024 | Arrived | ||
Vol.50, No.1, 2024 | 01/01/2024 | 02/04/2024 | Arrived | ||
Vol.49, No.4, december 2023 | 01/10/2023 | 02/01/2024 | Arrived | ||
Vol.49, No.3, 2023 | 01/07/2023 | 20/10/2023 | Arrived | ||
Vol.49, No.2, June 2023 | 01/04/2023 | 27/06/2023 | Arrived | ||
Vol.49, No.1, 2023 | 01/01/2023 | 13/03/2023 | Arrived | ||
Vol.48, No.4, December 2022 | 01/10/2022 | 01/10/2022 | Arrived | ||
Vol.48, No.3, Octobre 2022 | 01/07/2022 | 21/10/2022 | Arrived | ||
Vol.48, No.2, Juin 2022 | 01/04/2022 | 12/07/2022 | Arrived | ||
Vol.48, No.1, mars 2022 | 01/03/2022 | 05/04/2022 | Arrived | ||
Vol.47, No.4, décembre 2021 | 01/12/2021 | 04/01/2022 | Arrived | ||
Vol.47, No.3, octobre 2021 | 01/09/2021 | 21/10/2021 | Arrived | ||
Vol.47, No.2, 2021 | 01/06/2021 | 09/07/2021 | Arrived | ||
Vol.47, No.1, 2021 | 01/03/2021 | 26/04/2021 | Arrived | ||
Vol.46, No.4, 2020 | 01/12/2020 | 12/01/2021 | Arrived | ||
Vol.46, No.3, 2020 | 01/09/2020 | 16/12/2020 | Arrived | ||
Vol.46, No.2, 2020 | 01/06/2020 | 18/08/2020 | Arrived | ||
Vol.46, No.1, 2020 | 01/03/2020 | 20/05/2020 | Arrived | ||
Vol.45, No.4, 2019 | 01/09/2019 | 21/01/2020 | Arrived | ||
Vol.45, No.3, 2019 | 01/07/2019 | 02/10/2019 | Arrived | ||
Vol.45, No.2, 2019 | 01/05/2019 | 17/07/2019 | Arrived | ||
Vol.45, No.1, 2019 | 01/03/2019 | 25/03/2019 | Arrived | ||
Vol.44, No.4, 2018 | 01/11/2018 | 10/01/2019 | Arrived | ||
Vol.44, No.3, 2018 | 01/09/2018 | 21/09/2018 | Arrived | ||
Vol.44, No.2, 2018 | 01/05/2018 | 18/06/2018 | Arrived | ||
Vol.44, No.1, 2018 | 01/03/2018 | 27/03/2018 | Arrived | ||
Vol.43, No.4, 2017 | 01/09/2017 | 07/12/2017 | Arrived | ||
Vol.43, No.3, 2017 | 01/07/2017 | 03/10/2017 | Arrived | ||
Vol 43, No 1, 2017 | 01/03/2017 | 24/03/2017 | Arrived | ||
Vol 42, No 4, 2016 | 01/09/2016 | 22/12/2016 | Arrived | ||
Vol 42, No 3, 2016 | 01/07/2016 | 12/10/2016 | Arrived | ||
Vol 42, No 2, 2016 | 01/05/2016 | 22/06/2016 | Arrived | ||
Vol 42, No 1, 2016 | 01/03/2016 | 21/03/2016 | Arrived | ||
Vol. 41, no 3, October 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 41, no 1, March 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 41, no 2, June 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 41, no 1, March 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 40, no 4, December 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 40, no 3, October 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 40, no 3, October 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 40, no 2, June 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 40, no 1, March 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 39, no 4, December 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 39, no 1, March 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 39, no 2, June 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 39, no 3, October 2013 | 01/01/2013 | 01/01/2013 | Arrived |
There are no comments on this title.