Information & culture


This record has many physical items (45). View all the physical items.
Trimestriel
This is a serial
There are 1 subscription(s) associated with this title.
At library: Enssib
Location: Revues en sciences de l’information et des bibliothèques
Call number: P106
Subscription from: 01/01/2012 to: 04/01/2016
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.60, No.1, 2025 | 01/02/2025 | 19/05/2025 | Arrived | [15/05/2025] Reclamation Premature. Prevoir Le Temps D'acheminement | |
Vol.59, No.3, 2024 | 30/09/2024 | 03/12/2024 | Arrived | 29/11/2024 | |
Vol.59, No.2, 2024 | 01/06/2024 | 29/11/2024 | Missing (never received) | [04/12/2024] Reclamation En Dehors Des Delais Editeurs. Nr a Racheter | |
Vol.59, No.1, 2024 | 01/04/2024 | 29/11/2024 | Missing (never received) | [04/12/2024] Reclamation En Dehors Des Delais Editeurs. Nr a Racheter | |
Vol.58, No.3, 2023 | 01/11/2023 | 29/11/2023 | Arrived | ||
Vol.58, No.2, 2023 | 30/09/2023 | 17/08/2023 | Arrived | ||
Vol.58, No.1, 2023 | 01/06/2023 | 26/04/2023 | Arrived | ||
Vol.57, No.3, 2022 | 01/12/2022 | 01/12/2022 | Arrived | ||
Vol.57, No.2, 2022 | 01/09/2022 | 04/07/2022 | Arrived | ||
Vol.57, No.1, 2022 | 01/03/2022 | 19/04/2022 | Arrived | ||
Vol.56, No.3, 2021 | 01/07/2021 | 17/11/2021 | Arrived | ||
Vol.56, No.2, 2021 | 01/04/2021 | 18/08/2021 | Arrived | ||
Vol.56, No.1, 2021 | 01/01/2021 | 07/04/2021 | Arrived | ||
Vol.55, No.3, 2020 | 01/07/2020 | 16/11/2020 | Arrived | ||
Vol.55, No.2, 2020 | 01/04/2020 | 22/07/2020 | Arrived | ||
Vol.55, No.1, 2020 | 01/01/2020 | 13/05/2020 | Arrived | ||
Vol.54, No.3, 2019 | 05/07/2019 | 12/11/2019 | Arrived | ||
Vol.54, No.2, 2019 | 05/04/2019 | 01/07/2019 | Arrived | ||
Vol.54, No.1, 2019 | 05/01/2019 | 12/03/2019 | Arrived | ||
Vol.53, No.3/4, 2018 | 05/07/2018 | 27/11/2018 | Arrived | ||
Vol.53, No.2, 2018 | 05/04/2018 | 27/04/2018 | Arrived | ||
Vol.53, No.1, 2018 | 05/01/2018 | 09/02/2018 | Arrived | ||
Vol.52, No.4, 2017 | 05/10/2017 | 17/10/2017 | Arrived | ||
Vol.52, No.3, 2017 | 05/07/2017 | 23/08/2017 | Arrived | ||
Vol.52, No.2, 2017 | 05/04/2017 | 12/05/2017 | Arrived | ||
Vol 52, No 1, 2017 | 05/01/2017 | 02/02/2017 | Arrived | ||
Vol 51, No 4, 2016 | 05/10/2016 | 24/10/2016 | Arrived | ||
Vol 51, No 3, 2016 | 01/10/2016 | 28/07/2016 | Arrived | ||
Vol 51, No 2, 2016 | 01/07/2016 | 04/05/2016 | Arrived | ||
Vol 51, No 1, 2016 | 01/04/2016 | 05/04/2016 | Arrived | ||
Volume 50 * Number 4 * 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Volume 50 * Number 3 * 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Volume 50 * Number 2 * 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Volume 50 * Number 1 * 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Volume 49 * Number 3 * 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Volume 49 * Number 1 * 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Volume 49 * Number 2 * 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Volume 49 * Number 3 * 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Volume 49 * Number 4 * 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Volume 48 * Number 4 * 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Volume 48 * Number 3 * 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Volume 48 * Number 2 * 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Volume 48 * Number 1 * 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Volume 47 * Number 1 * 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Volume 47 * Number 4 * 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Volume 47 * Number 3 * 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Volume 47 * Number 2 * 2012 | 01/01/2012 | 01/01/2012 | Arrived |
There are no comments on this title.