Internet reference services quarterly


This record has many physical items (48). View all the physical items.
The Keepers Registry
Trimestriel
This is a serial
There are 1 subscription(s) associated with this title.
At library: Enssib
This subscription is closed.
Location: Revues en sciences de l’information et des bibliothèques
Call number: P768
Subscription from: 01/01/2007 to: 09/01/2018
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.27, No.4, 2023 | 09/10/2023 | 09/10/2023 | Arrived | ||
Vol.27, No.3, 2023 | 09/07/2023 | 09/07/2023 | Arrived | ||
Vol.27, No.2, 2023 | 09/04/2023 | 09/04/2023 | Arrived | ||
Vol.27, No.1, 2023 | 09/01/2023 | 09/01/2023 | Arrived | ||
Vol.26, No.4, 2022 | 09/12/2022 | 20/01/2023 | Arrived | ||
Vol.26, No.3, Juillet-Septembre 2022 | 09/06/2022 | 28/09/2022 | Arrived | ||
Vol.26, No.2, April-June 2022 | 09/04/2022 | 23/11/2022 | Arrived | ||
Vol.26, No.1, Janvier-Mars 2022 | 09/01/2022 | 06/04/2022 | Arrived | ||
Vol.25, No.4, Oct-Dec 2021 | 09/10/2021 | 27/01/2022 | Arrived | ||
Vol.25, No.3, 2021 | 09/07/2021 | 09/11/2021 | Arrived | ||
Vol.25, No.1-2, janvier-mars - Avril-Juin2021 | 30/01/2021 | 13/10/2021 | Arrived | ||
Vol.24, No.3-4,Juillet-Septembre - Octobre-Décembre 2019 | 01/07/2019 | 22/02/2022 | Arrived | ||
Vol.24, No.1-2,Janvier/Juin 2019 | 01/04/2019 | 22/02/2022 | Arrived | ||
Vol.23, No.3-4, 2018 | 31/12/2018 | 21/04/2021 | Arrived | ||
Vol.23, No.1-2, 2018 | 01/10/2018 | 02/09/2019 | Arrived | ||
Vol 22, No 4, October 2017 | 31/12/2017 | 03/09/2018 | Arrived | ||
Vol 22, No 2-3, April-September 2017 | 09/10/2017 | 18/01/2018 | Arrived | ||
Vol.22, No.1, January-March, 2017 | 09/04/2017 | 19/06/2017 | Arrived | ||
Vol 21, No 3-4, 2016 | 09/10/2016 | 03/02/2017 | Arrived | ||
Vol 21, No 1-2, 2016 | 09/04/2016 | 18/07/2016 | Arrived | ||
Vol 20, No 3-4, 2015 | 04/07/2015 | 18/02/2016 | Arrived | ||
Vol. 20, n°1-2, 2015 | 03/01/2015 | 08/02/2016 | Arrived | ||
Vol. 20, n°1-2, 2015 | 02/01/2015 | 08/02/2016 | Arrived | ||
Vol. 19, no 4 October -December 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 19, no 3 July -September 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 19, no 2 April -June 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 19, no 1 January -March 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 18, no 3-4 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 18, no 2 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 18, no 1 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 17, no 3-4 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Vol. 17, no 2 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Vol. 17, no 1 2012 | 01/01/2012 | 01/01/2012 | Arrived | ||
Vol. 16, no 2 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 16, no 1 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 16, no 3 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 16, no 4 2011 | 01/01/2011 | 01/01/2011 | Arrived | ||
Vol. 15, no 4 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 15, no 3 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 15, no 2 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 15, no 1 2010 | 01/01/2010 | 01/01/2010 | Arrived | ||
Vol. 14, no 3-4, 2009 | 01/01/2009 | 01/01/2009 | Arrived | ||
Vol. 14, no 1 2009 | 01/01/2009 | 01/01/2009 | Arrived | ||
Vol. 13, no 4 2008 | 01/01/2008 | 01/01/2008 | Arrived | ||
Vol. 13, no 2-3, 2008 | 01/01/2008 | 01/01/2008 | Arrived | ||
Vol. 13, no 1 2008 | 01/01/2008 | 01/01/2008 | Arrived | ||
Vol. 12, no 1/ 2 2007 | 01/01/2007 | 01/01/2007 | Arrived | ||
Vol. 12 no 3/4 2007 | 01/01/2007 | 01/01/2007 | Arrived |
There are no comments on this title.