Libri : international library review


This record has many physical items (73). View all the physical items.
Index vol.1-25 (1950-1975)
DOAJ (the Directory of Open Access Journals) ; The Keepers Registry
Trimestriel
This is a serial
There are 2 subscription(s) associated with this title.
At library: Enssib
Location: Revues en sciences de l’information et des bibliothèques
Call number: P120
Subscription from: 01/01/2006 to: 15/01/2012
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.75, No.1, 2025 | 15/03/2025 | 15/03/2025 | Arrived | ||
Vol.74, No.4, 2024 | 15/12/2024 | 13/01/2025 | Arrived | ||
Vol.74, No.3, 2024 | 15/09/2024 | 22/10/2024 | Arrived | ||
Vol.74, No.2, 2024 | 15/06/2024 | 20/08/2024 | Arrived | ||
Vol.74, No.1, 2024 | 15/03/2024 | 14/05/2024 | Arrived | ||
Vol.73, No.4, 2023 | 15/12/2023 | 08/01/2024 | Arrived | ||
Vol.73, No.3, 2023 | 15/09/2023 | 20/11/2023 | Arrived | ||
Vol.73, No.2, 2023 | 15/06/2023 | 13/07/2023 | Arrived | ||
Vol.73, No.1, 2023 | 15/03/2023 | 17/08/2023 | Arrived | ||
Vol.72, No.4, 2022 | 15/12/2022 | 05/01/2023 | Arrived | ||
Vol.72, No.3, 2022 | 15/09/2022 | 17/10/2022 | Arrived | ||
Vol.72, No.2, 2022 | 15/06/2022 | 15/07/2022 | Arrived | ||
Vol.72, No.1, 2022 | 15/03/2022 | 22/04/2022 | Arrived | ||
Vol.71, No.4, 2021 | 15/12/2021 | 05/01/2022 | Arrived | ||
Vol.71, No.3, 2021 | 15/09/2021 | 15/10/2021 | Arrived | ||
Vol.71, No.2, 2021 | 15/06/2021 | 15/07/2021 | Arrived | ||
Vol.71, No.1, 2021 | 15/03/2021 | 12/04/2021 | Arrived | ||
Vol.70, No.4, 2020 | 15/12/2020 | 07/01/2021 | Arrived | ||
Vol.70, No.3, 2020 | 15/09/2020 | 14/10/2020 | Arrived | ||
Vol.70, No.2, 2020 | 15/06/2020 | 15/07/2020 | Arrived | ||
Vol.70, No.1, 2020 | 15/03/2020 | 13/05/2020 | Arrived | ||
Vol.69, No.4, 2019 | 15/12/2019 | 06/01/2020 | Arrived | ||
Vol.69, No.3, 2019 | 15/09/2019 | 16/10/2019 | Arrived | ||
Vol.69, No.2, 2019 | 15/06/2019 | 05/07/2019 | Arrived | ||
Vol.69, No.1, 2019 | 15/03/2019 | 09/04/2019 | Arrived | ||
Vol.68, No.4, 2018 | 15/12/2018 | 17/01/2019 | Arrived | ||
Vol.68, No.3, 2018 | 15/09/2018 | 22/10/2018 | Arrived | ||
Vol.68, No.2, 2018 | 15/06/2018 | 06/07/2018 | Arrived | ||
Vol.68, No.1, 2018 | 15/03/2018 | 23/04/2018 | Arrived | ||
Vol.67, No.4, 2017 | 15/12/2017 | 12/01/2018 | Arrived | ||
Vol.67, No.3, 2017 | 15/10/2017 | 13/10/2017 | Arrived | ||
Vol.67, No.2, 2017 | 15/07/2017 | 25/08/2017 | Arrived | ||
Vol.67, No.1, 2017 | 15/04/2017 | 14/04/2017 | Arrived | ||
Vol 66, No 4, 2016 | 15/10/2016 | 10/02/2017 | Arrived | ||
Vol 66, No 3, 2016 | 15/07/2016 | 18/10/2016 | Arrived | ||
Vol 66, No 2, 2016 | 15/04/2016 | 11/07/2016 | Arrived | ||
Vol 66, No 1, 2016 | 15/01/2016 | 13/05/2016 | Arrived | ||
Vol. 65, no 4, 2015 | 02/01/2015 | 28/01/2016 | Arrived | ||
Vol. 65, no 3, 2015 | 01/01/2015 | 28/01/2016 | Arrived | ||
Vol. 65, no 2, 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 65, no 1, 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 64, no 4, 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 64, no 3, 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 64, no 2, 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 64, no 1, 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 63, no 4, 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 63, no 3, 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 63, no 2, 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 63, no 1, 2013 | 01/01/2013 | 01/01/2013 | Arrived | ||
Vol. 62, no 2, 2012 | 01/01/2012 | 01/01/2012 | Arrived |
At library: Enssib
This subscription is closed.
Location: Réserve 2
Call number: P 120
Subscription from: 01/01/1900 to: 31/12/2015
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
[Vol. 56, no 1, March 2006 - Vol. 64, no 4, 2014] | 01/01/1900 | 01/01/1900 | Arrived | ||
[Vol. 56, no 1, March 2006 - Vol. 64, no 4, 2014] | 01/01/1900 | 01/01/1900 | Arrived |
There are no comments on this title.