Online searcher : information discovery, technology, strategies


This record has many physical items (59). View all the physical items.
msc
This is a serial
There are 1 subscription(s) associated with this title.
At library: Enssib
This subscription is closed.
Location: Revues en sciences de l’information et des bibliothèques
Call number: P289
Subscription from: 01/01/2013 to: 01/01/2018
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.46, No.6, novembre-decembre 2022 | 01/12/2023 | 29/11/2022 | Arrived | ||
Vol.46, No.5, septembre/octobre 2022 | 01/11/2022 | 05/10/2022 | Arrived | ||
Vol.46, No.4, 2022 | 01/09/2022 | 17/08/2022 | Arrived | ||
Vol.46, No.3, juin 2022 | 01/07/2022 | 07/06/2022 | Arrived | ||
Vol.46, No.2, 2022 | 01/05/2022 | 31/03/2022 | Arrived | ||
Vol.46, No.1, 2022 | 01/03/2022 | 08/02/2022 | Arrived | ||
Vol.45, No.6, 2021 | 01/11/2021 | 29/11/2021 | Arrived | ||
Vol.45, No.5, septembre octobre 2021 | 01/09/2021 | 28/09/2021 | Arrived | ||
Vol.45, No.4, 2021 | 01/07/2021 | 18/08/2021 | Arrived | ||
Vol.45, No.3, 2021 | 01/05/2021 | 08/06/2021 | Arrived | ||
Vol.45, No.2, 2021 | 01/03/2021 | 01/04/2021 | Arrived | ||
Vol.45, No.1, 2021 | 01/01/2021 | 25/01/2021 | Arrived | ||
Vol.44, No.6, 2020 | 01/11/2020 | 23/11/2020 | Arrived | ||
Vol.44, No.5, 2020 | 01/09/2020 | 02/10/2020 | Arrived | ||
Vol.44, No.4, 2020 | 01/07/2020 | 17/08/2020 | Arrived | ||
Vol.44, No.3, 2020 | 01/05/2020 | 17/06/2020 | Arrived | ||
Vol.44, No.2, 2020 | 01/03/2020 | 10/06/2020 | Arrived | ||
Vol.44, No.1, 2020 | 01/01/2020 | 20/01/2020 | Arrived | ||
Vol.43, No.6, 2019 | 01/11/2019 | 22/11/2019 | Arrived | ||
Vol.43, No.5, 2019 | 01/09/2019 | 28/10/2019 | Arrived | ||
Vol.43, No.4, 2019 | 01/07/2019 | 19/08/2019 | Arrived | ||
Vol.43, No.3, 2019 | 01/05/2019 | 07/10/2019 | Arrived | ||
Vol.43, No.2, 2019 | 01/03/2019 | 16/05/2019 | Arrived | ||
Vol.43, No.1, 2019 | 01/01/2019 | 01/02/2019 | Arrived | ||
Vol.42, No.6, 2018 | 01/11/2018 | 11/12/2018 | Arrived | ||
Vol.42, No.5, 2018 | 01/09/2018 | 01/10/2018 | Arrived | ||
Vol.42, No.4, 2018 | 01/07/2018 | 21/08/2018 | Arrived | ||
Vol.42, No.3, 2018 | 01/05/2018 | 01/06/2018 | Arrived | ||
Vol.42, No.2, 2018 | 01/03/2018 | 30/03/2018 | Arrived | ||
Vol.42, No.1, 2018 | 01/01/2018 | 19/02/2018 | Arrived | ||
Vol.41, No.6, 2017 | 01/11/2017 | 18/01/2018 | Arrived | ||
Vol.41, No.5, 2017 | 06/09/2017 | 06/11/2017 | Arrived | ||
Vol.41, No.4, 2017 | 01/05/2017 | 24/07/2017 | Arrived | ||
Vol.41, No.3, 2017 | 01/03/2017 | 07/06/2017 | Arrived | ||
Vol.41, No.2, 2017 | 01/03/2017 | 03/04/2017 | Arrived | ||
Vol 41, No 1 | 01/01/2017 | 10/03/2017 | Arrived | ||
Vol 40, No 6 | 01/07/2016 | 18/11/2016 | Arrived | ||
Vol 40, No 5 | 01/07/2016 | 10/10/2016 | Arrived | ||
Vol 40, No 4 | 01/05/2016 | 05/09/2016 | Arrived | ||
Vol 40, No 2 | 01/03/2016 | 29/03/2016 | Arrived | ||
Vol 40, No 1, January-February | 01/01/2016 | 29/01/2016 | Arrived | ||
Vol 39, No 6 November-December 2015 | 01/03/2015 | 22/01/2016 | Arrived | ||
Vol. 39, n° 4 July -August 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 39, n° 1 January -February 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 39, n° 2 March -April 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 39, n° 3 May -June 2015 | 01/01/2015 | 01/01/2015 | Arrived | ||
Vol. 39, n° 5 September -October 2015 | 01/01/2015 | 22/01/2016 | Arrived | ||
Vol. 38, n° 6 November -December 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 38, n° 5 September -October 2014 | 01/01/2014 | 01/01/2014 | Arrived | ||
Vol. 38, n° 4 July -August 2014 | 01/01/2014 | 01/01/2014 | Arrived |
There are no comments on this title.