Research information

PériodiquesLangue: anglais.Éditeur : Cambridge (275 Newmarket Rd, Cambridge, CB5 8JE) : Europa Science, 200.-Description : ; 28 cmISSN: 1744-8026.Autre type de relation : Challenges in the scholarly publishing cycleÉtat de collection : no. 21 (2006)-.....État des lacunes : no.26 (2006) ; no.64&65 (2013) ; no.82-83 (2016) ; no.108 (2020) .Périodicité : Bimest.Cote : P743Statut de conservation : Pôle de conservationCode du plan de conservation partagée : PCRAVoir dans le SUDOC

This record has many physical items (103). View all the physical items.

Bimest. 2004-

This is a serial

There are 1 subscription(s) associated with this title.

At library: Enssib

Location: Revues en sciences de l’information et des bibliothèques

Call number: P743

Subscription from: 01/01/2006 to: 10/02/2016

The 50 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
No 122, Hiver 2023 01/03/2023 21/04/2023 Arrived
Yearbook 2022/2023 16/01/2023 16/01/2023 Arrived
No.121, Automne 2022 01/08/2022 26/10/2022 Arrived
No.120, Summer 2022 01/06/2022 17/08/2022 Arrived
No.119, Printemps 2022 01/04/2022 01/06/2022 Arrived
No.118, Hiver 2022 01/02/2022 17/03/2022 Arrived
2021/2022 10/01/2022 10/01/2022 Arrived
No.117, December-January 2021 01/12/2021 08/12/2021 Arrived
No.116, October-November 2021 01/10/2021 18/10/2021 Arrived
No.115, August-September 2021 01/08/2021 18/08/2021 Arrived
No.114, June-July 2021 01/06/2021 01/06/2021 Arrived
No.113, April-May 2021 01/04/2021 14/04/2021 Arrived
No.112, February-March 2021 01/02/2021 15/02/2021 Arrived
No.111, December 2020-January 2021 01/12/2020 06/01/2021 Arrived
No.110, October-November 2020 01/10/2020 12/10/2020 Arrived
No.109, August-September 2020 01/08/2020 24/08/2020 Arrived
No.107, April-May 2020 01/04/2020 15/05/2020 Arrived
No.106, February-March 2020 01/02/2020 19/02/2020 Arrived
No.105, December 2019-January 2020 04/12/2019 06/12/2019 Arrived
No.104, October-November 2019 04/10/2019 09/10/2019 Arrived
No.103, August-September 2019 04/08/2019 20/08/2019 Arrived
No.102, June-July 2019 04/06/2019 04/06/2019 Arrived
No.101, April-May 2019 04/04/2019 12/04/2019 Arrived
No.100, February-March 2019 04/02/2019 19/02/2019 Arrived
No.99, December-January 2019 04/12/2018 30/11/2018 Arrived
No.98, October-November 2018 04/10/2018 25/10/2018 Arrived
No.97, August-September 2018 04/08/2018 21/08/2018 Arrived
No.96, June-July 2018 04/06/2018 14/06/2018 Arrived
No.95, April-May 2018 04/04/2018 05/04/2018 Arrived
94, February-March 2018 04/02/2018 21/02/2018 Arrived
93, December 2017-January, 2018 04/12/2017 18/12/2017 Arrived
92, October-November, 2016 04/10/2017 17/10/2017 Arrived
91, August-September, 2017 04/08/2017 28/08/2017 Arrived
90, June-July, 2017 04/06/2017 08/06/2017 Arrived
No.89, April-May, 2016 04/04/2017 11/04/2017 Arrived
No.88, February-March, 2017 04/02/2017 27/02/2017 Arrived
87, December-January, 2016 04/12/2016 06/12/2016 Arrived
85, August-September, 2016 02/11/2016 05/09/2016 Arrived
86, October-November, 2016 04/10/2016 17/10/2016 Arrived
84, June-July, 2016 02/09/2016 22/07/2016 Arrived
no 81, December 2015/January 2016 16/02/2015 09/03/2016 Arrived
no 80, October 2015 02/01/2015 26/01/2016 Arrived
no 76, February /March 2015 01/01/2015 01/01/2015 Arrived
no 77, April /May 2015 01/01/2015 01/01/2015 Arrived
no 78, June /July 2015 01/01/2015 01/01/2015 Arrived
no 79, August /September 2015 01/01/2015 01/01/2015 Arrived
no 70, February /March 2014 01/01/2014 01/01/2014 Arrived
no 71, April /May 2014 01/01/2014 01/01/2014 Arrived
no 72, June /July 2014 01/01/2014 01/01/2014 Arrived
no 73, August /September 2014 01/01/2014 01/01/2014 Arrived

More details

There are no comments on this title.

to post a comment.

Koha version 24.05

L'Enssib est membre associée de l'Université de Lyon