Dewey decimal classification and relative index [Texte imprimé] / devised by Melvil Dewey


Item type | Current library | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 1 | Indisponible | 8491725 | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 1 | Indisponible | 8491714 | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 2 | Indisponible | 849177A | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 2 | Indisponible | 849178B | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 3 | Indisponible | 849160A | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 3 | Indisponible | 849183G | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 4 | Indisponible | 849166G | ||
Exclu du prêt | Enssib | Papier | Pôle Les bibliothèques | 025.3 LAN dew (Browse shelf(Opens below)) | vol. 4 | Indisponible | 8491840 |
Total holds: 0
Bibliogr. Index.
Contient: vol.1 :Manual. Tables vol. 2. Schedules 000-599 vol. 3. Schedules 600-999 vol. 4.Relative index
There are no comments on this title.